| Easy Projects .NET | Basecamp | Microsoft Project 2007 | |
| Purchase Price | $190.00 | N/A | $599.00 |
| Number of users included in price | 1 | N/A | 1 |
| Number of users without login | Unlimited | N/A | N/A |
| Number of customers with limited access | Unlimited | N/A | N/A |
| Number of projects included in price | Unlimited | N/A | Unlimited |
| Monthly Lease | 24.99 | $24.00 | N/A |
| Number of users included in price | 1 | Unlimited | N/A |
| Number of users without login | Unlimited | Unlimited | N/A |
| Number of customers with limited access | Unlimited | Unlimited | N/A |
| Number of projects included in price | Unlimited | 15 | N/A |
Features |
|||
| Portfolio Management | Yes | No | Requires MS Project Portfolio Server |
| Desktop module | Yes | No | Yes |
| Desktop Timer Application | Yes | No | No |
| ASP module (web access) | Yes | Yes | Requires MS Project Server |
| Assign tasks to multiple users | Yes | No | Yes |
| Track task progress | Yes | Yes | Yes |
| Task dependency | Yes | No | Yes |
| Task hierarchy | Yes (no limit) | No | Yes |
| Calendar with scheduled events | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes |
| Workload | Yes | No | Yes |
| Financials / Billing | Yes | No | Yes |
| Custom reports | Yes | No | Yes |
| Document management / File Attachments | Yes | Yes | Yes |
| Message Boards | Yes | Yes | No |
| Gantt Charts | Yes | No | Yes |
| Export to .CSV | Yes | Yes | Yes |
| Project / Task Templates | Yes | Yes | Yes |
| Timesheets | Yes | Yes | Yes |
| Dashboard | Yes | Yes | No |
| Centralized Collaboration Center | Yes | Yes | Requires MS Project Server |
| E-mail integration | Yes | Yes | Yes |
Support |
|||
| Phone support | Yes | No | Yes |
| Email support | Yes | Yes | No |
| Remote Access support | Yes | No | No |
| IM support | Yes | No | No |
| Manual | Yes | Yes | Yes |
| Online FAQ | Yes | Yes | Yes |
| Online Knowledge Base | Yes | Yes | Yes |
| Tutorials | Yes | Yes | Yes |
| User Forum | Yes | Yes | No |
Other |
|||
| Source Code available | Yes | No | No |
| API / SDK Available | Yes | Yes | Yes |
| Issue Tracking | Yes | No | No |
| Customer Request Tracking | Yes | No | No |
| Security Permissions | Yes | Yes | Yes |
| Custom fields | Yes | No | Yes |
| *Base Plan | |||
What used to take five steps to accomplish was slashed to just one PM Network, Professional Magazine of Project Management Institute
Sign Up For Your Free Trial